| Lea Boskovic | Name | Sinja Kraus |
| Croatia | Nationalität | Austria |
| WTA 352 ▼ 33 | Platz | WTA 93 ▲ 17 |
| 158 | Beste | 92 |
| 26 J. | Alter | 24 J. |
| – | Größe | 175 cm |
| Rechtshänder / beidhändig | Vorhand | Rechtshänder / beidhändig |
| – | Profi seit | 2018 |
| 420,922$ | Preisgeld | 838,200$ |
| 144-122 (54%) | Karriere S/N | 189-124 (60%) |
| 11-15 (42%) | 2026 S/N | 28-17 (62%) |
| Form |