| Lea Boskovic | Name | Sinja Kraus |
| Kroatien | Nationalität | Österreich |
| WTA 316 ▲ 6 | Platz | WTA 94 ▲ 10 |
| 158 | Beste | 92 |
| 26 J. | Alter | 24 J. |
| – | Größe | 175 cm |
| Rechtshänder / beidhändig | Vorhand | Rechtshänder / beidhändig |
| – | Profi seit | 2018 |
| 420,922$ | Preisgeld | 855,605$ |
| 148-123 (55%) | Karriere S/N | 192-127 (60%) |
| 15-17 (47%) | 2026 S/N | 31-19 (62%) |
| Form |